U.S. CUTTING TOOL INSTITUTE BILLINGS INDEX | ||
Index for June '04—May '05 | ||
June | $150,760,547 | 141.2% |
July | $136,045,837 | 126.8% |
August | $151,299,780 | 142.9% |
September | $143,973,615 | 135.1% |
October | $150,843,626 | 137.9% |
November | $136,477,214 | 128.2% |
December | $136,782,693 | 129.4% |
January | $140,216,166 | 128.6% |
February | $140,534,359 | 127.1% |
March | $158,139,331 | 144.1% |
April | $146,180,337 | 133.3% |
May | $144,986,017 | 130.7% |
Latest from Cutting Tool Digest
Latest from Cutting Tool Digest
Aug. 7, 2007
July 10, 2007
July 10, 2007
July 10, 2007
July 10, 2007
July 10, 2007